Menu
Allergen chart
Information about allergens in our dishes.
A dot indicates a listed allergen. A blank cell does not mean that a dish is allergen-free.
| Dishes | Egg | Gluten | Lupin | Milk | Mustard | Sulphur dioxide | Molluscs | Fish | Soya | Sesame seeds | Celery | Crustaceans | Peanuts | Nuts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bread with aioli | ||||||||||||||
| Oysters | ||||||||||||||
| Carpaccio Mio Mucho | ||||||||||||||
| Cooked pork belly | ||||||||||||||
| Garlic and chilli prawn | ||||||||||||||
| Tuna tartare | ||||||||||||||
| Beetroot tartare (V) | ||||||||||||||
| Tomato and pepper soup | ||||||||||||||
| Soup of the day | ||||||||||||||
| Catch of the day | ||||||||||||||
| Pan-fried cod | ||||||||||||||
| Chilli prawn salad | ||||||||||||||
| Meat special | ||||||||||||||
| Ribeye | ||||||||||||||
| Guinea fowl | ||||||||||||||
| Iberico ribeye | ||||||||||||||
| Mio Mucho burger | ||||||||||||||
| Mio Mucho burger (V) | ||||||||||||||
| Spinach orzo (V) | ||||||||||||||
| Rustic fries | ||||||||||||||
| Salade Verde | ||||||||||||||
| Garlic mushrooms | ||||||||||||||
| Roasted cauliflower | ||||||||||||||
| Potato wedges | ||||||||||||||
| Spaghetti Bolognese | ||||||||||||||
| American Pancake | ||||||||||||||
| Chicken tenderloins | ||||||||||||||
| Fish & Chips | ||||||||||||||
| Crème Brûlée | ||||||||||||||
| Tartelette | ||||||||||||||
| Dame Blanche | ||||||||||||||
| Mio Mucho children's ice cream | ||||||||||||||
| Cheese board |
Horeca Resort Leukermeer – Mio Mucho, Vossenheuvel 10-220